Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
VIPERS U19G | 6 | 24 | 32 | 43 | 105 (4 skins) | 7 | |
WARRIORS U17G | 5 | -6 | 14 | 26 | 39 (0 skins) | 0 |
Batting Team: | VIPERS U19G | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | 1 | 2 | c | 2 | 1 | c | 1 | w | 5 | |||||||||||||||||||||
0 | c | 1 | w | 0 | 2 | 1 | w | b | 0 | 1 | 0 | w | 1 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | w | 0 | 0 | 2 | ||||||||||||||||
2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | w | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
2 | 2 | 0 | w | w | 0 | w | 0 | 2 | 1 | 2 | ||||||||||||||||||||
w | 3 | 0 | 1 | 2 | 0 | r | 3 | 2 | 2 | w | 3 | w | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
5 | 0 | 3 | 2 | 2 | 2 | 5 | 2 | 4 | w | 2 | 1 | |||||||||||||||||||
0 | b | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | ||||||||||||||||||
Batting Team: | WARRIORS U17G | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | w | c | b | 2 | ||||||||||||||||||
2 | 0 | nb | 2 | 2 | b | nb | 2 | r | w | 1 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | 0 | 1 | 2 | 0 | s | 0 | 3 | |||||||||||||||||||||||
0 | 0 | 1 | 0 | 0 | s | w | b | w | 2 | r | 5 | c | 1 | 0 | 0 | |||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
w | 2 | r | 1 | 0 | 0 | w | 0 | 3 | 2 | 2 | ||||||||||||||||||||
0 | w | r | 1 | nb | 0 | b | w | 0 | 1 | 3 | 2 | 2 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 0 | 2 | 0 | 0 | w1 | 2 | 0 | 2 | b | 1 | w | 2 | ||||||||||||||||||
0 | 0 | 2 | nb | 1 | w | 2 | 2 | 0 | 0 | 1 | 5 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: LIBBY SNOWDON (VIPERS U19G) |