Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
ESSEX YCS | 25 | 21 | -9 | 16 | 53 (0 skins) | 0 | |
NOTTINGHAM 'NIGHTHAWKS' | 40 | 42 | 23 | 49 | 154 (4 skins) | 7 |
Batting Team: | ESSEX YCS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 2 | w | nb | nb | 1 | 1 | 0 | nb | 2 | 1 | |||||||||||||||||||
0 | 0 | r | w | 0 | w | 0 | w | nb | 2 | 0 | 1 | 2 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 2 | nb | 1 | 2 | 0 | 2 | w | w | 0 | 0 | 1 | 1 | |||||||||||||||||
0 | 2 | 2 | 2 | 0 | 3 | r | 0 | 0 | 0 | 2 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 0 | r | 2 | r | 0 | nb | w | 0 | r | 0 | 0 | b | |||||||||||||||||
0 | w | 1 | 1 | c | 3 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
nb | 0 | 2 | c | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | w1 | 2 | 0 | 0 | 1 | 2 | 2 | r | ||||||
Batting Team: | NOTTINGHAM 'NIGHTHAWKS' | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
3 | 2 | 2 | nb | 3 | 7 | 2 | 2 | 4 | 5 | 7 | 5 | ||||||||||||||||||
1 | 2 | 2 | r | 1 | r | c | nb4 | 1 | c | 2 | 1 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | r | 2 | 0 | w1 | 1 | 1 | 1 | w1 | 3 | ||||||||||||||||||||
0 | 2 | 5 | 0 | 1 | 2 | 1 | w | 7 | 3 | 1 | w | 2 | 3 | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 0 | 2 | w | 0 | w | 0 | 0 | 1 | 2 | 2 | w | 2 | 2 | ||||||||||||||||
nb | 2 | c | 0 | 2 | nb | 0 | 0 | 0 | 1 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 2 | 5 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||
c | 2 | 2 | 2 | 2 | 1 | w | 5 | 3 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Sam Seecharan (NOTTINGHAM 'NIGHTHAWKS') |